| Home :: CERA Books :: CERA Catalog :: Bulletin #131: The “L” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreword | 4 |
| Acknowledgments | 5 |
| Section I Prologue | 6 |
| Chapter 1 - Chicago's Need for Rapid Transit | 7 |
| Chapter 2 - Two Early Chicago Elevateds | 11 |
| Section II Rapid Transit on the South Side | 20 |
| Chapter 3 - The Alley “L" | 21 |
| 1893 Route Map | 25 |
| 1892-1913 Fleet List | 32 |
| Chapter 4 - The South Side Elevated Railroad | 33 |
| 1909 Route Map | 41 |
| Section III The Lake Street “L" | 54 |
| Chapter 5 - Mike's Upstairs Railroad | 55 |
| Downtown Routings Map | 58 |
| 1895 Route Map | 70 |
| 1893- 1913 Fleet List | 80 |
| Chapter 6 - Cicero and the Lake Street “L" | 81 |
| 1900 West Suburban Route Map | 92 |
| Chapter 7 - New Owners and a New Name | 99 |
| 1912 West Suburban Route Map | 111 |
| Section IV The Metropolitan West Side Elevated | 122 |
| Chapter 8 - An Innovative Elevated | 123 |
| 1896 Route Map | 127 |
| 1894-1913 Fleet List | 144 |
| Chapter 9 - Destination: Suburbia | 146 |
| Chapter 10 - Going Out in Style | 161 |
| Funeral Service Map | 162 |
| Section V The Loop | 166 |
| Chapter 11 - Yerkes Meets the Challenge | 167 |
| 1898 Loop Track Map | 178 |
| Section VI Rapid Transit on the North Side | 186 |
| Chapter 12 - Perseverance in the Face of Adversity | 187 |
| 1900 Route Map | 192 |
| 1898-1913 Fleet List | 205 |
| Chapter 13 - The Evanston “L" | 206 |
| 1914 Tract Map | 216 |
| Section VII The “L” in Color | 226 |
| Chapter 14 - Post Cards and Art | 227 |
| Section VIII Unifying the “L" | |
| Chapter 15 The Chicago Elevated Railways Collateral Trust | 235 |
| 1913 Route Map | 239 |
| 1914-1932 Fleet List | 259 |
| Chapter 16 - The Chicago Rapid Transit Company | 260 |
| 1926 Route Map | 265 |
| Chapter 17 - A Modern Day Pilgrimage | 273 |
| Chapter 18 - The End of Prosperity | 280 |
| 1930 Loop Track Map | 288 |
| 1933 Route Map with Service Descriptions | 289 |
| Section IX Bibliography and Index | 300 |
| Bibliography | 301 |
| Index | 304 |
Home | Books | Programs | Bulletin Archive | Trips
About CERA | Membership | Links | Privacy | Contact Us

© 2006-2007 Central Electric Railfans’ Association